Subs owed – to be paid by 11 October.

Name Game subs Fines Other* Total PAID
Alex Blacker £7 £2 £6 £15 £5
Gareth Blackwell £11 £0 £0 £11 X
Richard Boydell £14 £0 £0 £14 X
Robert Boydell £9 £2 £3 £14
Jason Cook £12.50 £0 £0 £12.50 X
Ieuan Evans £4 £0 £0 £4
Tom Evans £0 £0 £0 £0
Joe Gallafant £14 £0 £0 £14 X
Stephen Gould £10.50 £0 £0 £10.50 X
Lloyd Ham £7 £0 £4 £11
Gareth Hanbury £0 £0 £0 £0
Lee Isaac £0 £0 £0 £0
Scot James £3.50 £0 £4 £7.50
Christian Jenkins £2 £0 £4 £6
Lloyd Jenkins £12.50 £0 £4 £16.50 £6.50
Lee Jones £4 £0 £4 £8 X
Lewis Kingdon £14 £0 £4 £18
Aaron Loveluck-Frank £0 £0 £0 £0
Tom McCluskie £0 £0 £0 £0
Sean Morris £0 £0 £0 £0
Christian Powys £7 £0 £0 £7 £10
Rhys Richards £2 £0 £4 £6 X
Allan Thomas £2 £0 £5 £7
Rhodri Thomas £10.50 £0 £0 £10.50
Garnon Thornton £0 £0 £4 £4
Tom Thornton £9 £0 £6 £15
Gavin Vincent £0 £0 £6 £6
Kurt Vincent £7 £0 £0 £7 X
Luke Whelan £7 £0 £4 £11
Nathan Whelan £10.50 £0 £4 £14.50 £15

*Other is for subs owed from last season or money owed for kit.